Belastingsindex Kg Belastingsindex Kg Belastingsindex Kg
60 250 82 475 104 900
61 257 83 487 105 925
62 265 84 500 106 950
63 272 85 515 107 975
64 280 86 530 108 1000
65 290 87 545 109 1030
66 300 88 560 110 1060
67 307 89 580 111 1090
68 315 90 600 112 1120
69 325 91 615 113 1150
70 335 92 630 114 1180
71 345 93 650 115 1215
72 355 94 670 116 1250
73 365 95 690 117 1285
74 375 96 710 118 1320
75 387 97 730 119 1360
76 400 98 750 120 1400
77 412 99 775 121 1450
78 425 100 800 122 1500
79 437 101 825 123 1550
80 450 102 850 124 1600
81 462 103 875 125 1650

 

Rating K L M N P Q R S T H V W Y ZR
Max. km/h 110 120 130 140 150 160 170 180 190 210 240 270 300 240+